12V Uninterruptible Power Supply VRLA Battery 320W- 850W Power For Data Center
| Type | 12V High‑Rate VRLA Battery | Voltage | 12V |
|---|---|---|---|
| Rate Power | 320W–850W (15min Rate) | Capacity | 80Ah–250Ah |
| Application | Data Center, UPS, High‑Rate Backup | Certifications | ISO9001, ISO14001, IATF16949, TLC, CCS, CE |
| Highlight | 12V Uninterruptible Power Supply,320WVRLA Battery,850W valve regulated lead acid battery |
||
- Brand: Camel
- Type: 12V High‑Rate VRLA Battery
- Voltage: 12V
- Rate Power: 320W–850W (15min rate)
- Capacity: 80Ah–250Ah
- Application: Data Center, UPS, High‑Rate Backup
- Certifications: ISO9001, ISO14001, IATF16949, TLC, CCS, CE
- High current discharge capability
Camel 6‑GFMHR series is designed for high‑rate discharge applications. It provides strong instantaneous power, stable voltage, and high reliability for data center UPS, high‑rate backup systems, and critical load protection.
| Model | Power | Capacity | Dimensions (L×W×H/TH, mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|
| 6‑GFMHR‑320W | 320W | 80Ah | 260×168×208/212 | 23 | M6 |
| 6‑GFMHR‑360W | 360W | 90Ah | 330×171×214/220 | 27 | M6 |
| 6‑GFMHR‑400W | 400W | 100Ah | 330×171×214/220 | 29 | M8 |
| 6‑GFMHR‑430W | 430W | 110Ah | 330×171×214/220 | 31 | M8 |
| 6‑GFMHR‑480W | 480W | 120Ah | 406×174×208/237 | 35 | M5 |
| 6‑GFMHR‑600W | 600W | 150Ah | 485×172×240/240 | 42 | M8 |
| 6‑GFMHR‑630W | 630W | 160Ah | 485×172×240/240 | 46 | M8 |
| 6‑GFMHR‑700W | 700W | 200Ah | 522×238×218/223 | 60 | M8 |
| 6‑GFMHR‑750W | 750W | 220Ah | 522×238×218/223 | 65 | M8 |
| 6‑GFMHR‑850W | 850W | 250Ah | 521×269×220/223 | 72 | M8 |
- Data center UPS
- High‑rate emergency power supply
- Mission‑critical IT load backup
- Industrial high‑power UPS
- EPS & security system
- Ultra‑high rate discharge performance
- Stable voltage under heavy load
- Low internal resistance, high efficiency
- Fast recharge acceptance
- Maintenance free & sealed
- Long design life
- Professional high‑rate battery design
- Optimized for UPS & data center
- UL/IEC compliant
- Camel large‑scale manufacturing
- Stable quality & fast delivery
- Reduce downtime & maintenance cost
- What is high‑rate battery?
Suitable for large current discharge in short time.
- Mainly used for?
Data center UPS, high‑power backup.
- Discharge rate?
Excellent high‑rate (15min rate) performance.
- Can match large UPS?
Yes, widely used in medium & large UPS.
- Lead time?
Standard models in stock, short lead time.
