Introduce
Nominal Voltage | 12.8V |
Nominal Capacity | 80Ah |
Efficiency | 99% |
Max.Modules in Series | 4 |
Recommended Charge Current | 40A |
Max.Charge Current | 80A |
Recommended Charge Voltage | 14.2V-14.6V |
Charge Overvoltage Protection | 14.8V (3.7V) |
Charge Overvoltage Protection Recovery | 3.5V (No charging) |
Max.Continuous Discharge Current | 80A |
Peak Discharge Current | 320A(2s) |
Discharge Current Cut Off | 350A(5s) |
Discharge Undervoltage Protectio | 2.6V |
Recommended Charge Temperature | 0℃-50℃ |
Recommended Discharge Temperature | -20℃-60℃ |
Weigh | 10.5kg |
Dimensions (W*D*H | 293*210*226mm |
Protection Recovery | Button |
Message consultation
CONTACT US
ADD.:No. 125, Keji Second Rd., Zuoling Street, East Lake New Technology Development Zone, Wuhan, Hubei, China
QUICK NAVIGATION
FOLLOW US

WhatsApp

APP-Camel Intel 10